<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dataloy Systems</title>
	<atom:link href="http://dataloy-systems.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dataloy-systems.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 10:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Spliethoff Group Selects Dataloy</title>
		<link>http://dataloy-systems.com/?p=435</link>
		<comments>http://dataloy-systems.com/?p=435#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dataloy-systems.com/?p=435</guid>
		<description><![CDATA[After thorough evaluation the Amsterdam-based Spliethoff Group has decided on a full scale implementation of the Dataloy VMS. The Spliethoff Group is the largest shipowner in the Netherlands. The group consists of Spliethoff and her subsidiaries BigLift Shipping (heavy lift), Sevenstar (yacht transport), Wijnne Barends (short sea) and Transfennica (liner service). Both BifLift and Sevenstar [...]]]></description>
			<content:encoded><![CDATA[<p>After thorough evaluation the Amsterdam-based <a href="http://www.spliethoff.com/" target="_blank">Spliethoff Group</a> has decided on a full scale implementation of the Dataloy VMS.</p>
<p><a href="http://www.spliethoff.com/" target="_blank">The Spliethoff Group</a> is the largest shipowner in the Netherlands. The group consists of Spliethoff and her subsidiaries BigLift Shipping (heavy lift), Sevenstar (yacht transport), Wijnne Barends (short sea) and Transfennica (liner service). Both BifLift and Sevenstar will join Spliethoff in the Dataloy VMS implementation.</p>
<p>Since the establishment in 1921, the group has built a reputation within the industry as a reliable, resourceful and dedicated shipping partner with a wealth of experience. The group plays a leading role worldwide in the transport market for forest products, projects, super heavy-lift, general cargo and yachts. </p>
<p>The group owns and operates a large and modern fleet of well over 100 multipurpose, heavy-lift and ro-ro vessels ranging in size from 2,100 to 23,000 tonnes. Since January 2009, no less than 22 vessels have been added to their fleet.</p>
<p><a href="http://www.bigliftshipping.com/" target="_blank">BigLift Shipping</a> is one of the world’s leading heavy lift shipping companies, specialized in worldwide ocean transportation of heavy lift and project cargoes, with a history going back to 1973. BigLift strives for innovation, excellence and operational reliability.</p>
<p><a href="http://www.sevenstar-yacht-transport.com/" target="_blank">Sevenstar Yacht Transport</a> is the world&#8217;s leading provider of yacht shipping services. A global network of destinations, ranging from the familiar to the exotic.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataloy-systems.com/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergas Solvang Ethylene Chooses Dataloy</title>
		<link>http://dataloy-systems.com/?p=431</link>
		<comments>http://dataloy-systems.com/?p=431#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dataloy-systems.com/?p=431</guid>
		<description><![CDATA[Evergas Solvang Ethylene (ESE) is a fully functional joint venture company between Evergas and Solvang. ESE is a company active in the worldwide market for transportation of petrochemical gases and LPG. Through their diverse fleet they service all aspects of the market with special focus on the transportation of ethylene. ESE will implement the full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evergas-solvang.com/" target="_blank">Evergas Solvang Ethylene (ESE)</a> is a fully functional joint venture company between <a href="http://evergas.net" target="_blank">Evergas</a> and <a href="http://www.solvangship.no" target="_blank">Solvang</a>. ESE is a company active in the worldwide market for transportation of petrochemical gases and LPG. Through their diverse fleet they service all aspects of the market with special focus on the transportation of ethylene. ESE will implement the full VMS including complete integration with their financial system as well as their agency hub S5.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataloy-systems.com/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISL, Oslo Bulk and AEC Sign up for Dataloy</title>
		<link>http://dataloy-systems.com/?p=427</link>
		<comments>http://dataloy-systems.com/?p=427#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dataloy-systems.com/?p=427</guid>
		<description><![CDATA[Three major dry-bulk players have signed up and implemented Dataloy VMS during the last half year. International Shipping &#038; Logistics (ISL) is based in Jebel Ali Free Zone and is involved in operating ships carrying dry cargo for its various clients across geographies. The company was incorporated in 2004 and over the years, it has [...]]]></description>
			<content:encoded><![CDATA[<p>Three major dry-bulk players have signed up and implemented Dataloy VMS during the last half year.</p>
<p><a href="http://www.tmilltd.com/services/shipping.asp" target="_blank">International Shipping &#038; Logistics (ISL)</a> is based in Jebel Ali Free Zone and is involved in operating ships carrying dry cargo for its various clients across geographies. The company was incorporated in 2004 and over the years, it has established itself as a reputed, niche ship operator. The company carries more than 3 million tons per year of a wide range of products. The company has implemented the full Dataloy VMS.</p>
<p><a href="http://www.oslobulk.com/" target="_blank">Oslo Bulk</a> is a privately owned shipping company based in Oslo, Singapore and Kaliningrad. The company operates 10 modern dry bulk sister vessels of 8,000 dwt operating worldwide with a variety of cargoes. Oslo Bulk has opted to run the full VMS as a service, hosted on Dataloy&#8217;s servers in Singapore.</p>
<p><a href="http://aecarriers.com" target="_blank">Agriculture &#038; Energy Carriers (AEC)</a> specializes in commercial relationships and representations involving commodities requiring ocean transport with focus on the drybulk sector. All types of commodities and products are carried in bulk carriers of various sizes. AEC works with an established forward cargo book. AEC also offers commercial management services, giving ship owners the opportunity to gain access to the company&#8217;s worldwide wealth of commercial experience and network worldwide. AEC has opted to run the full VMS as a service, hosted on Dataloy&#8217;s servers in the USEC.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataloy-systems.com/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dataloy VMS in the Cloud</title>
		<link>http://dataloy-systems.com/?p=425</link>
		<comments>http://dataloy-systems.com/?p=425#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://dataloy-systems.com/?p=425</guid>
		<description><![CDATA[Dataloy now offers customers the possibility to run the complete Voyage Management System as a hosted service. No servers, databases or drivers are required on the users PC and the user simply starts the system from a web page. As of now, Dataloy serves customers from three worldwide hubs.]]></description>
			<content:encoded><![CDATA[<p>Dataloy now offers customers the possibility to run the complete Voyage Management System as a hosted service. No servers, databases or drivers are required on the users PC and the user simply starts the system from a web page. As of now, Dataloy serves customers from three worldwide hubs.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataloy-systems.com/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Vessel Client a Reality in 2013</title>
		<link>http://dataloy-systems.com/?p=421</link>
		<comments>http://dataloy-systems.com/?p=421#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://dataloy-systems.com/?p=421</guid>
		<description><![CDATA[With several major ship-owners bringing their ships online, the concept of an online vessel client able to serve the VMS with vital up to date data is becoming a reality. Dataloy is cooperating with two major shipping companies to prototype the new developments and the online client will be built on Dataloy&#8217;s new web architecture. [...]]]></description>
			<content:encoded><![CDATA[<p>With several major ship-owners bringing their ships online, the concept of an online vessel client able to serve the VMS with vital up to date data is becoming a reality.</p>
<p>Dataloy is cooperating with two major shipping companies to prototype the new developments and the online client will be built on Dataloy&#8217;s new web architecture.</p>
<p>Dataloy believes that the design of the new concepts will bring about major new opportunities in the way office systems and personell interact with the vessels. </p>
]]></content:encoded>
			<wfw:commentRss>http://dataloy-systems.com/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positions Dashboard to Launch on new Web Architecture</title>
		<link>http://dataloy-systems.com/?p=419</link>
		<comments>http://dataloy-systems.com/?p=419#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://dataloy-systems.com/?p=419</guid>
		<description><![CDATA[Dataloy will launch it&#8217;s first module on a brand new architecture this spring. The Positions Dashboard will give the users a complete and instant overview of all open cargo and vessel positions as well as a combined mark to market view also taking FFA positions and market indices into consideration. Dataloy has been working on [...]]]></description>
			<content:encoded><![CDATA[<p>Dataloy will launch it&#8217;s first module on a brand new architecture this spring. The Positions Dashboard will give the users a complete and instant overview of all open cargo and vessel positions as well as a combined mark to market view also taking FFA positions and market indices into consideration.</p>
<p>Dataloy has been working on it&#8217;s new technical architecture for about 2 years. By carefully selecting components and testing web based concepts the company believes that the architecture is solid and flexible enough to meet the requirements of the coming decade. The Positions Dashboard will serve as a proof of concept and provide valuable input to the upcoming process of converting the complete VMS onto the new platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataloy-systems.com/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Shipping Lines Chooses Dataloy VMS</title>
		<link>http://dataloy-systems.com/?p=410</link>
		<comments>http://dataloy-systems.com/?p=410#comments</comments>
		<pubDate>Sun, 10 Jul 2011 21:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dataloy-systems.com/?p=410</guid>
		<description><![CDATA[Dataloy is very happy to announce the addition of another major shipping company, Hudson Shipping Lines (HSL), to the list of companies implementing the Dataloy VMS. The company is part of the SeaTrade Transport International, Inc. (STI) group of companies. STI is a multinational enterprise engaged in waterborne commerce. The group owns and operates dry-bulk [...]]]></description>
			<content:encoded><![CDATA[<p>Dataloy is very happy to announce the addition of another major shipping company, <a href="http://hudsonshipping.com">Hudson Shipping Lines (HSL)</a>, to the list of companies implementing the Dataloy VMS. The company is part of the SeaTrade Transport International, Inc. (STI) group of companies. STI is a multinational enterprise engaged in waterborne commerce. The group owns and operates dry-bulk oceangoing vessels, and is a leading distributor of various commodities throughout the world. HSL uses vessels from within its own group and along with a mix of long- and short-term charters. At the present time, HSL controls a total of approximately 40 ships with some 2 million tons of deadweight. The fleet consists of Cape Size, Panamaxes, Supermaxes, Handymaxes and Handies. HSL will implement the VMS to it&#8217;s full extent, including most modules available.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataloy-systems.com/?feed=rss2&#038;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myklebusthaug Management Implements Dataloy VMS</title>
		<link>http://dataloy-systems.com/?p=404</link>
		<comments>http://dataloy-systems.com/?p=404#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dataloy-systems.com/?p=404</guid>
		<description><![CDATA[Myklebusthaug Management (MM) is a fully integrated ship management company operating dry cargo vessels, offshore supply vessels and barges. At present, Myklebusthaug Management operates 6 Container feeder vessels, 1 General Cargo vessel, 4 self discharging mini-bulk vessels, 2 offshore supply vessels, 1 towing vessel and 3 barges. The main office is located at Fonnes about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmred.no">Myklebusthaug Management (MM)</a> is a fully integrated ship management company operating dry cargo vessels, offshore supply vessels and barges. At present,  Myklebusthaug Management operates 6 Container feeder vessels, 1 General Cargo vessel, 4 self discharging mini-bulk vessels, 2 offshore supply vessels, 1 towing vessel and 3 barges. The main office is located at Fonnes about 70 km north of Bergen, Norway. Myklebusthaug Management has decided to fully implement Dataloy VMS to cater for all the commercial processes involved in dealing with the variety of their fleet, including integrating data from ships and with their accounting system. Myklebusthaug Management represents the first company fully managing their offshore supply vessels using Dataloy VMS and we are proud to add another segment to the diversity of vessel types being handled by the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataloy-systems.com/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVESCO of Colombia Selects Dataloy VMS</title>
		<link>http://dataloy-systems.com/?p=399</link>
		<comments>http://dataloy-systems.com/?p=399#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dataloy-systems.com/?p=399</guid>
		<description><![CDATA[Dataloy is proud to announce that Colombian shipping company NAVESCO has decided to purchase and implement Dataloy Voyage Management System (VMS) as their new core shipping system. NAVESCO is dedicated to the international maritime transport of solid bulk cargoes and general cargoes. NAVESCO currently operates three permanent vessel sizes ranging from 3.600 DWT to 13.000 [...]]]></description>
			<content:encoded><![CDATA[<p>Dataloy is proud to announce that Colombian shipping company <a href="http://www.navesco.com.co/">NAVESCO</a> has decided to purchase and implement Dataloy Voyage Management System (VMS) as their new core shipping system. NAVESCO is dedicated to the international maritime transport of solid bulk cargoes and general cargoes. NAVESCO currently operates three permanent vessel sizes ranging from 3.600 DWT to 13.000 DWT. The company operates a fleet of 15 ships; five of which are company-owned. NAVESCO will implement fully the Dataloy VMS, including later phases of integrating with their SAP ERP system as well as ships and agents. NAVESCO is scheduled to go-live with the first phase implementation early 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataloy-systems.com/?feed=rss2&#038;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMT Implements Dataloy</title>
		<link>http://dataloy-systems.com/?p=381</link>
		<comments>http://dataloy-systems.com/?p=381#comments</comments>
		<pubDate>Sat, 11 Dec 2010 21:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dataloy-systems.com/?p=381</guid>
		<description><![CDATA[Dataloy is happy to announce the addition of SMT Ship Management &#38; Transportation (SMT) of Cyprus to our customer base. SMT will implement the complete VMS, including integration with their SUN accounting system as well as other source of information. Dataloy will also work closely with SMT to develop specialized tools for their traveling personnel. [...]]]></description>
			<content:encoded><![CDATA[<p>Dataloy is happy to announce the addition of <a href="http://smtgroup.eu">SMT Ship Management &amp; Transportation (SMT)</a> of Cyprus to our customer base. SMT will implement the complete VMS, including integration with their SUN accounting system as well as other source of information. Dataloy will also work closely with SMT to develop specialized tools for their traveling personnel. With a fleet of more than 20 vessels, SMT&#8217;s niche is to operate and maintain vintage high specification built bulk carriers as well as converting vessels for specific trades mainly in United States and the Caribbean to support long term contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://dataloy-systems.com/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

